Viewing Player: Youngblood
| Player Summary |
| Rank: | 30 |
| Points: | 4,195 |
| Infected Killed: | 1,062 |
| Survivors Killed: | 1 |
| Headshots: | 119 |
| Headshot Ratio: | 11.21 % |
| Points per Minute: | 23.44 |
| Boomer Average: | 1.92 |
| Hunter Average: | 1.50 |
| Smoker Average: | 15.60 |
| Spitter Average: | 103.89 |
| Jockey Average: | 26.57 |
| Charger Average: | 34.29 | | Tank Average: | 200.00 |
|
| Infected Type | Kills |
| Common Infected | 981 |
| Boomers | 18 |
| Chargers | 17 |
| Spitters | 14 |
| Hunters | 13 |
| Smokers | 12 |
| Jockeys | 7 |
|
| Demerits |
| Friendly Fire Incidents | 55 |
| Friendlies Left For Dead | 4 |
| Infected Let In Safe Room | 1 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Incapacitated Friendlies | 0 |
|
|
| Player Profile |
| Name: | Youngblood |
| Location: | Unknown | | Steam ID: | STEAM_1:1:1220638 |
| Steam Community: | Youngblood's Community Page |
| Last Online: | Jul 24, 2010 9:59pm (1.62 months ago) |
| Total Playtime: | 2.98 hours (179 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 114 |
| Saved Friendlies from Chargers | 17 |
| Revived Friendlies | 7 |
| Saved Friendlies from Smokers | 4 |
| Saved Friendlies from Jockeys | 3 |
| Ammo Upgrades Deployed | 3 |
| Gas Canisters Poured | 2 |
| Tanks Killed with No Deaths | 2 |
| Safe Houses Reached with All Survivors | 1 |
| Pills Given | 1 |
| Crowned Witches | 0 |
| Saved Friendlies from Hunters | 0 |
| Rescued Friendlies | 0 |
| Leveled Charges | 0 |
| Tanks Killed with Team | 0 |
| Medkits Given | 0 |
| Defibrillators Used | 0 |
| Campaigns Completed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 12 |
| All Survivors Dead | 9 |
| Bulldozer | 1 |
| Pain From Above | 0 |
| Death From Above | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| Perfect Blindness | 0 |
|
|
| Achievements |
| N/A | Youngblood has not yet earned any achievements. |
|