Server Stats
More zombies have been killed on this server than the entire population of South Bend-Mishawaka, IN-MI, population 316,639.
That is almost more than the entire population of Savannah, GA, population 329,329!
| Server Summary |
| Total players: | 2,257 |
| Total points: | 1,129,044 |
| Infected Killed: | 319,623 |
| Survivors Killed: | 746 |
| Headshots: | 39,197 |
| Headshot Ratio: | 12.26 % |
| Points per Minute: | 111.37 |
| Boomer Average: | 1.52 |
| Hunter Average: | 6.40 |
| Smoker Average: | 23.23 |
| Spitter Average: | 28.75 |
| Jockey Average: | 14.43 |
| Charger Average: | 30.73 | | Tank Average: | 92.01 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 293,312 |
| Boomers | 4,977 |
| Hunters | 4,589 |
| Chargers | 4,351 |
| Jockeys | 4,197 |
| Smokers | 4,137 |
| Spitters | 4,060 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 4,236 |
| All Survivors Dead | 2,244 |
| Perfect Blindness | 210 |
| Caused Ledge Grab | 97 |
| Bulldozer | 70 |
| Hunter Nice Pounce | 63 |
| Scattering Ram | 22 |
| Hunter Perfect Pounce | 9 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 24,798 |
| Saved Friendlies from Chargers | 4,364 |
| Revived Friendlies | 2,430 |
| Saved Friendlies from Smokers | 2,386 |
| Saved Friendlies from Jockeys | 1,928 |
| Safe Houses Reached with All Survivors | 934 |
| Tanks Killed with Team | 761 |
| Gas Canisters Poured | 716 |
| Tanks Killed with No Deaths | 461 |
| Pills Given | 362 |
| Ammo Upgrades Deployed | 334 |
| Medkits Given | 319 |
| Campaigns Completed | 218 |
| Adrenalines Given | 142 |
| Saved Friendlies from Hunters | 91 |
| Rescued Friendlies | 18 |
| Leveled Charges | 15 |
| Crowned Witches | 12 |
|
| Demerits Summary |
| Friendly Fire Incidents | 15,115 |
| Friendlies Left For Dead | 1,235 |
| Infected Let In Safe Room | 798 |
| Incapacitated Friendlies | 267 |
| Witches Disturbed | 249 |
| Teammates Killed | 40 |
|
| Gamemodes Summary |
| All | 1.01 weeks (10,138 min) |
| Coop | 23.27 hours (1,396 min) |
| Versus | 4.00 days (5,761 min) |
| Realism | 1.90 hours (114 min) |
| Survival | 7.70 hours (462 min) |
| Scavenge | 2.35 hours (141 min) |
| Realism Versus | 1.08 days (1,558 min) |
| Mutations | 11.77 hours (706 min) |
|
|
|
|