Dead Center (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c1m1_hotel | [FLOT] Crotan | Advanced | 5.57 minutes |
| (Co-op) c1m1_hotel | [FLOT] Shinobi<>Wan | Advanced | 5.57 minutes |
| (Co-op) c1m1_hotel | [FLOT] synergy | Advanced | 5.57 minutes |
| (Co-op) c1m1_hotel | [FLOT]Raiden | Advanced | 5.57 minutes |
| (Co-op) c1m1_hotel | [FLOT] drunkenpilot | Advanced | 8.59 minutes |
| (Co-op) c1m1_hotel | BOTS SUCK | Advanced | 9.60 minutes |
| (Co-op) c1m1_hotel | Jes KiLLa | Advanced | 9.60 minutes |
| (Co-op) c1m1_hotel | MerC | Advanced | 9.60 minutes |
| (Co-op) c1m1_hotel | Rockatanski | Normal | 5.21 minutes |
| (Co-op) c1m1_hotel | madmatt68 | Normal | 5.21 minutes |
| (Co-op) c1m1_hotel | Trekar | Normal | 9.68 minutes |
| (Co-op) c1m1_hotel | robroymcc | Normal | 9.68 minutes |
| (Co-op) c1m1_hotel | ScreamingCyanide | Normal | 32.01 minutes |
| (Co-op) c1m1_hotel | coxndix | Normal | 32.01 minutes |
| (Co-op) c1m2_streets | [FLOT] Crotan | Advanced | 13.70 minutes |
| (Co-op) c1m2_streets | [FLOT] Shinobi<>Wan | Advanced | 13.70 minutes |
| (Co-op) c1m2_streets | [FLOT] synergy | Advanced | 13.70 minutes |
| (Co-op) c1m2_streets | [FLOT]Raiden | Advanced | 13.70 minutes |
| (Co-op) c1m2_streets | [FLOT] drunkenpilot | Advanced | 13.95 minutes |
| (Co-op) c1m2_streets | BOTS SUCK | Advanced | 15.09 minutes |
| (Co-op) c1m2_streets | Jes KiLLa | Advanced | 15.09 minutes |
| (Co-op) c1m2_streets | Rockatanski | Normal | 16.92 minutes |
| (Co-op) c1m2_streets | madmatt68 | Normal | 16.92 minutes |
| (Co-op) c1m2_streets | Trekar | Normal | 17.66 minutes |
| (Co-op) c1m2_streets | robroymcc | Normal | 17.66 minutes |
| (Co-op) c1m3_mall | BOTS SUCK | Advanced | 8.34 minutes |
| (Co-op) c1m3_mall | Jes KiLLa | Advanced | 8.34 minutes |
| (Co-op) c1m3_mall | Melody | Advanced | 8.34 minutes |
| (Co-op) c1m3_mall | georgette1006 | Advanced | 8.34 minutes |
| (Co-op) c1m3_mall | [FLOT] Crotan | Advanced | 8.94 minutes |
| (Co-op) c1m3_mall | [FLOT] Shinobi<>Wan | Advanced | 8.94 minutes |
| (Co-op) c1m3_mall | [FLOT] synergy | Advanced | 8.94 minutes |
| (Co-op) c1m3_mall | [FLOT]Raiden | Advanced | 8.94 minutes |
| (Co-op) c1m3_mall | [FLOT] drunkenpilot | Advanced | 13.26 minutes |
| (Co-op) c1m3_mall | Trekar | Normal | 9.97 minutes |
| (Co-op) c1m3_mall | robroymcc | Normal | 9.97 minutes |
| (Co-op) c1m3_mall | Rockatanski | Normal | 11.74 minutes |
| (Co-op) c1m3_mall | madmatt68 | Normal | 11.74 minutes |
| (Co-op) c1m4_atrium | [FLOT] Crotan | Advanced | 4.19 minutes |
| (Co-op) c1m4_atrium | [FLOT] Shinobi<>Wan | Advanced | 4.19 minutes |
| (Co-op) c1m4_atrium | [FLOT] synergy | Advanced | 4.19 minutes |
| (Co-op) c1m4_atrium | [FLOT]Raiden | Advanced | 4.19 minutes |
| (Co-op) c1m4_atrium | Jes KiLLa | Advanced | 7.39 minutes |
| (Co-op) c1m4_atrium | Melody | Advanced | 7.39 minutes |
| (Co-op) c1m4_atrium | WIDE LOAD | Advanced | 7.39 minutes |
| (Co-op) c1m4_atrium | [FLOT] drunkenpilot | Advanced | 9.56 minutes |
| (Co-op) c1m4_atrium | Rockatanski | Normal | 7.70 minutes |
| (Co-op) c1m4_atrium | madmatt68 | Normal | 7.70 minutes |
| (Co-op) c1m4_atrium | Trekar | Normal | 10.46 minutes |
| (Co-op) c1m4_atrium | robroymcc | Normal | 10.46 minutes |
Dark Carnival (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c2m1_highway | Mr. Orange | Advanced | 12.10 minutes |
| (Co-op) c2m1_highway | doodle_robot | Advanced | 12.10 minutes |
| (Co-op) c2m1_highway | [FLOT] Shinobi<>Wan | Advanced | 12.17 minutes |
| (Co-op) c2m1_highway | [FLOT] drunkenpilot | Advanced | 12.17 minutes |
| (Co-op) c2m1_highway | Guo Pie | Normal | 8.05 minutes |
| (Co-op) c2m1_highway | Poo | Normal | 8.05 minutes |
| (Co-op) c2m1_highway | bfeng91 | Normal | 8.05 minutes |
| (Co-op) c2m1_highway | tobias_funke | Normal | 8.05 minutes |
| (Co-op) c2m1_highway | CooterTooter | Normal | 9.25 minutes |
| (Co-op) c2m1_highway | Tony | Normal | 9.25 minutes |
| (Co-op) c2m1_highway | Twizzla | Normal | 9.25 minutes |
| (Co-op) c2m1_highway | BRAND3N | Normal | 13.75 minutes |
| (Co-op) c2m1_highway | Kung Pow | Normal | 13.75 minutes |
| (Co-op) c2m2_fairgrounds | Mr. Orange | Advanced | 14.92 minutes |
| (Co-op) c2m2_fairgrounds | =(e)=™ GrossKopf | Advanced | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | [FLOT] Shinobi<>Wan | Advanced | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | [FLOT] drunkenpilot | Advanced | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | Coach | Normal | 8.80 minutes |
| (Co-op) c2m2_fairgrounds | Daken | Normal | 8.80 minutes |
| (Co-op) c2m2_fairgrounds | Raptor | Normal | 8.80 minutes |
| (Co-op) c2m2_fairgrounds | CooterTooter | Normal | 9.08 minutes |
| (Co-op) c2m2_fairgrounds | Tony | Normal | 9.08 minutes |
| (Co-op) c2m2_fairgrounds | Twizzla | Normal | 9.08 minutes |
| (Co-op) c2m2_fairgrounds | Guo Pie | Normal | 12.20 minutes |
| (Co-op) c2m2_fairgrounds | Poo | Normal | 12.20 minutes |
| (Co-op) c2m2_fairgrounds | bfeng91 | Normal | 12.20 minutes |
| (Co-op) c2m2_fairgrounds | tobias_funke | Normal | 12.20 minutes |
| (Co-op) c2m2_fairgrounds | BRAND3N | Normal | 18.97 minutes |
| (Co-op) c2m2_fairgrounds | Kung Pow | Normal | 18.97 minutes |
| (Co-op) c2m3_coaster | jack uzi | Advanced | 12.75 minutes |
| (Co-op) c2m3_coaster | =(e)=™ GrossKopf | Advanced | 14.15 minutes |
| (Co-op) c2m3_coaster | [FLOT] Shinobi<>Wan | Advanced | 14.15 minutes |
| (Co-op) c2m3_coaster | [FLOT] drunkenpilot | Advanced | 14.15 minutes |
| (Co-op) c2m3_coaster | [FLOT]RustyStovepipe | Advanced | 14.15 minutes |
| (Co-op) c2m3_coaster | Coach | Normal | 9.53 minutes |
| (Co-op) c2m3_coaster | Daken | Normal | 9.53 minutes |
| (Co-op) c2m3_coaster | Raptor | Normal | 9.53 minutes |
| (Co-op) c2m3_coaster | CooterTooter | Normal | 9.82 minutes |
| (Co-op) c2m3_coaster | Tony | Normal | 9.82 minutes |
| (Co-op) c2m3_coaster | Twizzla | Normal | 9.82 minutes |
| (Co-op) c2m3_coaster | Guo Pie | Normal | 10.79 minutes |
| (Co-op) c2m3_coaster | Poo | Normal | 10.79 minutes |
| (Co-op) c2m3_coaster | bfeng91 | Normal | 10.79 minutes |
| (Co-op) c2m3_coaster | tobias_funke | Normal | 10.79 minutes |
| (Co-op) c2m3_coaster | BRAND3N | Normal | 13.27 minutes |
| (Co-op) c2m3_coaster | Kung Pow | Normal | 13.27 minutes |
| (Co-op) c2m4_barns | =(e)=™ GrossKopf | Advanced | 8.91 minutes |
| (Co-op) c2m4_barns | [FLOT] drunkenpilot | Advanced | 8.91 minutes |
| (Co-op) c2m4_barns | [FLOT]RustyStovepipe | Advanced | 8.91 minutes |
| (Co-op) c2m4_barns | YOU FOOLS! | Advanced | 9.65 minutes |
| (Co-op) c2m4_barns | jack uzi | Advanced | 9.65 minutes |
| (Co-op) c2m4_barns | Guo Pie | Normal | 6.25 minutes |
| (Co-op) c2m4_barns | Poo | Normal | 6.25 minutes |
| (Co-op) c2m4_barns | bfeng91 | Normal | 6.25 minutes |
| (Co-op) c2m4_barns | tobias_funke | Normal | 6.25 minutes |
| (Co-op) c2m4_barns | CooterTooter | Normal | 6.55 minutes |
| (Co-op) c2m4_barns | Tony | Normal | 6.55 minutes |
| (Co-op) c2m4_barns | Twizzla | Normal | 6.55 minutes |
| (Co-op) c2m4_barns | Coach | Normal | 7.83 minutes |
| (Co-op) c2m4_barns | Raptor | Normal | 7.83 minutes |
| (Co-op) c2m4_barns | BRAND3N | Normal | 12.48 minutes |
| (Co-op) c2m4_barns | Kung Pow | Normal | 12.48 minutes |
| (Co-op) c2m5_concert | =(e)=™ GrossKopf | Advanced | 8.11 minutes |
| (Co-op) c2m5_concert | [FLOT] drunkenpilot | Advanced | 8.11 minutes |
| (Co-op) c2m5_concert | [FLOT]RustyStovepipe | Advanced | 8.11 minutes |
| (Co-op) c2m5_concert | [FLOT]finnegan | Advanced | 8.11 minutes |
| (Co-op) c2m5_concert | CooterTooter | Normal | 7.32 minutes |
| (Co-op) c2m5_concert | Tony | Normal | 7.32 minutes |
| (Co-op) c2m5_concert | Coach | Normal | 8.78 minutes |
| (Co-op) c2m5_concert | Loves Rachael Ray | Normal | 8.78 minutes |
| (Co-op) c2m5_concert | Raptor | Normal | 8.78 minutes |
| (Co-op) c2m5_concert | Guo Pie | Normal | 8.96 minutes |
| (Co-op) c2m5_concert | Poo | Normal | 8.96 minutes |
| (Co-op) c2m5_concert | bfeng91 | Normal | 8.96 minutes |
| (Co-op) c2m5_concert | tobias_funke | Normal | 8.96 minutes |
| (Co-op) c2m5_concert | BRAND3N | Normal | 10.29 minutes |
| (Co-op) c2m5_concert | Kung Pow | Normal | 10.29 minutes |
Swamp Fever (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c3m1_plankcountry | [FLOT] Shinobi<>Wan | Advanced | 15.63 minutes |
| (Co-op) c3m1_plankcountry | [FLOT] drunkenpilot | Advanced | 15.63 minutes |
| (Co-op) c3m1_plankcountry | Run Like Hell :D-/-0 | Normal | 3.27 seconds |
| (Co-op) c3m1_plankcountry | VeXun | Normal | 3.27 seconds |
| (Co-op) c3m2_swamp | [FLOT] Crotan | Advanced | 12.42 minutes |
| (Co-op) c3m2_swamp | [FLOT] Shinobi<>Wan | Advanced | 12.42 minutes |
| (Co-op) c3m2_swamp | [FLOT] drunkenpilot | Advanced | 12.42 minutes |
| (Co-op) c3m2_swamp | Run Like Hell :D-/-0 | Normal | 10.33 minutes |
| (Co-op) c3m2_swamp | VeXun | Normal | 10.33 minutes |
| (Co-op) c3m3_shantytown | [FLOT] Crotan | Advanced | 10.22 minutes |
| (Co-op) c3m3_shantytown | [FLOT] Shinobi<>Wan | Advanced | 10.22 minutes |
| (Co-op) c3m3_shantytown | [FLOT] drunkenpilot | Advanced | 10.22 minutes |
| (Co-op) c3m3_shantytown | [FLOT] synergy | Advanced | 10.22 minutes |
| (Co-op) c3m3_shantytown | THE_TOE_TAGGER | Normal | 9.32 minutes |
| (Co-op) c3m3_shantytown | VeXun | Normal | 9.32 minutes |
| (Co-op) c3m4_plantation | [FLOT] Crotan | Advanced | 12.29 minutes |
| (Co-op) c3m4_plantation | [FLOT] Shinobi<>Wan | Advanced | 12.29 minutes |
| (Co-op) c3m4_plantation | [FLOT] drunkenpilot | Advanced | 12.29 minutes |
| (Co-op) c3m4_plantation | [FLOT] synergy | Advanced | 12.29 minutes |
| (Co-op) c3m4_plantation | Bee McHunt | Normal | 12.85 minutes |
| (Co-op) c3m4_plantation | VeXun | Normal | 12.85 minutes |
Hard Rain (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c4m1_milltown_a | Comrade Robot | Advanced | 8.20 minutes |
| (Co-op) c4m1_milltown_a | DEEK The Double Rainbow Guy | Advanced | 8.20 minutes |
| (Co-op) c4m1_milltown_a | Duke | Advanced | 8.20 minutes |
| (Co-op) c4m1_milltown_a | chuck norris | Advanced | 8.20 minutes |
| (Co-op) c4m2_sugarmill_a | [FLOT] Shinobi<>Wan | Advanced | 13.60 minutes |
| (Co-op) c4m2_sugarmill_a | [FLOT] drunkenpilot | Advanced | 13.60 minutes |
| (Co-op) c4m2_sugarmill_a | Comrade Robot | Advanced | 14.92 minutes |
| (Co-op) c4m2_sugarmill_a | DEEK The Double Rainbow Guy | Advanced | 14.92 minutes |
| (Co-op) c4m2_sugarmill_a | Duke | Advanced | 14.92 minutes |
| (Co-op) c4m3_sugarmill_b | Comrade Robot | Advanced | 7.56 minutes |
| (Co-op) c4m3_sugarmill_b | DEEK The Double Rainbow Guy | Advanced | 7.56 minutes |
| (Co-op) c4m3_sugarmill_b | Duke | Advanced | 7.56 minutes |
| (Co-op) c4m3_sugarmill_b | nuke | Advanced | 7.56 minutes |
| (Co-op) c4m3_sugarmill_b | [FLOT] Shinobi<>Wan | Advanced | 8.67 minutes |
| (Co-op) c4m3_sugarmill_b | [FLOT] drunkenpilot | Advanced | 8.67 minutes |
| (Co-op) c4m4_milltown_b | Comrade Robot | Advanced | 5.30 minutes |
| (Co-op) c4m4_milltown_b | DEEK The Double Rainbow Guy | Advanced | 5.30 minutes |
| (Co-op) c4m4_milltown_b | Duke | Advanced | 5.30 minutes |
| (Co-op) c4m4_milltown_b | nuke | Advanced | 5.30 minutes |
| (Co-op) c4m4_milltown_b | [FLOT] Shinobi<>Wan | Advanced | 6.55 minutes |
| (Co-op) c4m4_milltown_b | [FLOT] drunkenpilot | Advanced | 6.55 minutes |
| (Co-op) c4m5_milltown_escape | Comrade Robot | Advanced | 7.82 minutes |
| (Co-op) c4m5_milltown_escape | DEEK The Double Rainbow Guy | Advanced | 7.82 minutes |
| (Co-op) c4m5_milltown_escape | Duke | Advanced | 7.82 minutes |
| (Co-op) c4m5_milltown_escape | nuke | Advanced | 7.82 minutes |
| (Co-op) c4m5_milltown_escape | [FLOT] Shinobi<>Wan | Advanced | 9.35 minutes |
| (Co-op) c4m5_milltown_escape | [FLOT] drunkenpilot | Advanced | 9.35 minutes |
The Parish (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c5m1_waterfront | Penguin=VX9= | Advanced | 5.48 minutes |
| (Co-op) c5m1_waterfront | [FLOT] Shinobi<>Wan | Advanced | 5.48 minutes |
| (Co-op) c5m1_waterfront | [FLOT] drunkenpilot | Advanced | 5.48 minutes |
| (Co-op) c5m1_waterfront | [FLOT] synergy | Advanced | 5.48 minutes |
| (Co-op) c5m1_waterfront | Jet | Normal | 3.51 minutes |
| (Co-op) c5m1_waterfront | Sabreena | Normal | 3.51 minutes |
| (Co-op) c5m1_waterfront | dart | Normal | 3.51 minutes |
| (Co-op) c5m1_waterfront | whiteskinned4 | Normal | 3.51 minutes |
| (Co-op) c5m1_waterfront | KaZeKaGe | Normal | 3.92 minutes |
| (Co-op) c5m1_waterfront | Lensko | Normal | 3.92 minutes |
| (Co-op) c5m1_waterfront | Scrabblet | Normal | 3.92 minutes |
| (Co-op) c5m2_park | Penguin=VX9= | Advanced | 11.34 minutes |
| (Co-op) c5m2_park | [FLOT] Shinobi<>Wan | Advanced | 11.34 minutes |
| (Co-op) c5m2_park | [FLOT] drunkenpilot | Advanced | 11.34 minutes |
| (Co-op) c5m2_park | [FLOT] synergy | Advanced | 11.34 minutes |
| (Co-op) c5m2_park | KaZeKaGe | Normal | 7.81 minutes |
| (Co-op) c5m2_park | Lensko | Normal | 7.81 minutes |
| (Co-op) c5m2_park | Scrabblet | Normal | 7.81 minutes |
| (Co-op) c5m2_park | [TH]¸TH€¸³-Colser-³ | Normal | 7.81 minutes |
| (Co-op) c5m2_park | Sabreena | Normal | 7.86 minutes |
| (Co-op) c5m2_park | dart | Normal | 7.86 minutes |
| (Co-op) c5m2_park | whiteskinned4 | Normal | 7.86 minutes |
| (Co-op) c5m3_cemetery | Penguin=VX9= | Advanced | 13.71 minutes |
| (Co-op) c5m3_cemetery | [FLOT] Shinobi<>Wan | Advanced | 13.71 minutes |
| (Co-op) c5m3_cemetery | [FLOT] drunkenpilot | Advanced | 13.71 minutes |
| (Co-op) c5m3_cemetery | [FLOT] synergy | Advanced | 13.71 minutes |
| (Co-op) c5m3_cemetery | *Awesome-Sauce* | Normal | 10.86 minutes |
| (Co-op) c5m3_cemetery | Sabreena | Normal | 10.86 minutes |
| (Co-op) c5m3_cemetery | dart | Normal | 10.86 minutes |
| (Co-op) c5m3_cemetery | whiteskinned4 | Normal | 10.86 minutes |
| (Co-op) c5m3_cemetery | KaZeKaGe | Normal | 11.56 minutes |
| (Co-op) c5m3_cemetery | Lensko | Normal | 11.56 minutes |
| (Co-op) c5m3_cemetery | [TH]¸TH€¸³-Colser-³ | Normal | 11.56 minutes |
| (Co-op) c5m4_quarter | Penguin=VX9= | Advanced | 15.46 minutes |
| (Co-op) c5m4_quarter | [FLOT] Shinobi<>Wan | Advanced | 15.46 minutes |
| (Co-op) c5m4_quarter | [FLOT] drunkenpilot | Advanced | 15.46 minutes |
| (Co-op) c5m4_quarter | [FLOT] synergy | Advanced | 15.46 minutes |
| (Co-op) c5m4_quarter | *Awesome-Sauce* | Normal | 10.33 minutes |
| (Co-op) c5m4_quarter | Sabreena | Normal | 10.33 minutes |
| (Co-op) c5m4_quarter | whiteskinned4 | Normal | 10.33 minutes |
| (Co-op) c5m4_quarter | KaZeKaGe | Normal | 12.22 minutes |
| (Co-op) c5m5_bridge | Ese Cubano | Advanced | 3.39 minutes |
| (Co-op) c5m5_bridge | Jumbo | Advanced | 3.39 minutes |
| (Co-op) c5m5_bridge | Origin of Symmnicktry | Advanced | 3.39 minutes |
| (Co-op) c5m5_bridge | Penguin=VX9= | Advanced | 5.62 minutes |
| (Co-op) c5m5_bridge | [FLOT] Shinobi<>Wan | Advanced | 5.62 minutes |
| (Co-op) c5m5_bridge | [FLOT] drunkenpilot | Advanced | 5.62 minutes |
| (Co-op) c5m5_bridge | [FLOT] synergy | Advanced | 5.62 minutes |
| (Co-op) c5m5_bridge | *Awesome-Sauce* | Normal | 4.57 minutes |
| (Co-op) c5m5_bridge | Sabreena | Normal | 4.57 minutes |
| (Co-op) c5m5_bridge | dart | Normal | 4.57 minutes |
| (Co-op) c5m5_bridge | whiteskinned4 | Normal | 4.57 minutes |
| (Co-op) c5m5_bridge | Killer | Normal | 10.49 minutes |
| (Co-op) c5m5_bridge | Yo Mamma | Normal | 10.49 minutes |
The Passing (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c6m1_riverbank | googleeyes | Advanced | 9.49 minutes |
| (Co-op) c6m1_riverbank | PhoenixRed | Normal | 9.55 minutes |
| (Co-op) c6m1_riverbank | Prophecy | Normal | 9.55 minutes |
| (Co-op) c6m1_riverbank | Put Things In My Ass | Normal | 9.55 minutes |
| (Co-op) c6m1_riverbank | So Overlord | Normal | 9.55 minutes |
| (Co-op) c6m2_bedlam | googleeyes | Advanced | 15.02 minutes |
| (Co-op) c6m2_bedlam | riveroyster | Advanced | 15.02 minutes |
| (Co-op) c6m2_bedlam | PhoenixRed | Normal | 17.25 minutes |
| (Co-op) c6m2_bedlam | Prophecy | Normal | 17.25 minutes |
| (Co-op) c6m2_bedlam | Put Things In My Ass | Normal | 17.25 minutes |
| (Co-op) c6m2_bedlam | So Overlord | Normal | 17.25 minutes |
| (Co-op) c6m3_port | ThePsychoGamer | Advanced | 14.63 minutes |
| (Co-op) c6m3_port | googleeyes | Advanced | 14.63 minutes |
| (Co-op) c6m3_port | kirk | Advanced | 14.63 minutes |
| (Co-op) c6m3_port | riveroyster | Advanced | 14.63 minutes |
| (Co-op) c6m3_port | PhoenixRed | Normal | 14.47 minutes |
| (Co-op) c6m3_port | Prophecy | Normal | 14.47 minutes |
| (Co-op) c6m3_port | Put Things In My Ass | Normal | 14.47 minutes |
| (Co-op) c6m3_port | So Overlord | Normal | 14.47 minutes |
Dead Center (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Realism) c1m1_hotel | [FLOT] Crotan | Expert | 7.74 minutes |
| (Realism) c1m1_hotel | [FLOT] Shinobi<>Wan | Expert | 7.74 minutes |
| (Realism) c1m1_hotel | [FLOT] synergy | Expert | 7.74 minutes |
| (Realism) c1m1_hotel | [FLOT]finnegan | Expert | 7.74 minutes |
The Parish (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Realism) c5m1_waterfront | =(e)=™ GrossKopf | Expert | 6.96 minutes |
| (Realism) c5m1_waterfront | [FLOT] Shinobi<>Wan | Expert | 6.96 minutes |
| (Realism) c5m1_waterfront | [FLOT] synergy | Expert | 6.96 minutes |
| (Realism) c5m1_waterfront | [FLOT]Raiden | Expert | 6.96 minutes |
Dead Center (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Survival) c1m4_atrium | DarkkStorm | Normal | 3.71 minutes |
| (Survival) c1m4_atrium | TrollfaceMcgee | Normal | 3.71 minutes |
| (Survival) c1m4_atrium | X e r o l i t h | Normal | 3.71 minutes |
| (Survival) c1m4_atrium | bufachied1214 | Normal | 3.71 minutes |
Dark Carnival (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Survival) c2m1_highway | No, John. You are the demons | Normal | 5.80 minutes |
| (Survival) c2m1_highway | Z3120 | Normal | 5.80 minutes |
| (Survival) c2m1_highway | ^1[<DZ>]AXELROD | Normal | 5.80 minutes |
| (Survival) c2m1_highway | itachi7517 | Normal | 5.80 minutes |
| (Survival) c2m1_highway | Curmudgeon | Normal | 5.52 minutes |
| (Survival) c2m1_highway | Sanfam | Normal | 5.52 minutes |
| (Survival) c2m1_highway | pawnder | Normal | 5.52 minutes |
| (Survival) c2m1_highway | $$$Super Battle Droid$$$ | Normal | 4.37 minutes |
| (Survival) c2m1_highway | roadpizza | Normal | 4.21 minutes |
| (Survival) c2m1_highway | Jay | Normal | 3.90 minutes |
| (Survival) c2m1_highway | infil | Normal | 3.89 minutes |
| (Survival) c2m1_highway | ^1-|S|o|O|- ^4FroStBiTe | Normal | 3.85 minutes |
| (Survival) c2m1_highway | 101 Scout1 | Normal | 3.13 minutes |
| (Survival) c2m1_highway | WildGoose | Normal | 3.13 minutes |
| (Survival) c2m1_highway | sylgabdrywall | Normal | 3.13 minutes |
| (Survival) c2m1_highway | MACKEEE - | Normal | 2.53 minutes |
| (Survival) c2m1_highway | pmrstonecold | Normal | 2.53 minutes |
| (Survival) c2m1_highway | ^0TR^1| ^0T^1runk^0Monke^1Y | Normal | 2.03 minutes |
Hard Rain (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Survival) c4m1_milltown_a | =(e)=™ GrossKopf | Normal | 10.90 minutes |
| (Survival) c4m1_milltown_a | [FLOT] Shinobi<>Wan | Normal | 10.90 minutes |
| (Survival) c4m1_milltown_a | [FLOT] synergy | Normal | 10.90 minutes |
| (Survival) c4m1_milltown_a | [FLOT]Raiden | Normal | 10.90 minutes |
| (Survival) c4m1_milltown_a | AaronPaulus | Normal | 3.10 minutes |
| (Survival) c4m1_milltown_a | Sid | Normal | 3.10 minutes |
The Parish (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Survival) c5m2_park | [CS] Alpha Striker 1™ | Normal | 6.73 minutes |
| (Survival) c5m2_park | [CS] Cpt Deacon | Normal | 6.73 minutes |
| (Survival) c5m2_park | [CS] Frostbite | Normal | 6.73 minutes |
| (Survival) c5m2_park | [CS] Sabby31 | Normal | 6.73 minutes |
| (Survival) c5m2_park | AaronPaulus | Normal | 5.41 minutes |
| (Survival) c5m2_park | Sid | Normal | 5.41 minutes |
| (Survival) c5m5_bridge | Fatal X KillaH | Normal | 6.37 minutes |
| (Survival) c5m5_bridge | Sonickles | Normal | 6.37 minutes |
| (Survival) c5m5_bridge | eccentric_database | Normal | 6.37 minutes |
| (Survival) c5m5_bridge | AaronPaulus | Normal | 4.30 minutes |
| (Survival) c5m5_bridge | Sid | Normal | 4.30 minutes |
The Passing (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Survival) c6m2_bedlam | Drunken Tiger | Normal | 14.20 minutes |
| (Survival) c6m2_bedlam | Phishbutte | Normal | 14.20 minutes |
| (Survival) c6m2_bedlam | DOG OF DESTRUCTION | Normal | 10.18 minutes |
| (Survival) c6m2_bedlam | Firecoil | Normal | 10.18 minutes |
| (Survival) c6m2_bedlam | mrmacpowers | Normal | 10.18 minutes |
| (Survival) c6m2_bedlam | vincentlongpre | Normal | 10.18 minutes |
| (Survival) c6m2_bedlam | ^9{NHAC}^2.:Bubbles:. | Normal | 3.91 minutes |
| (Survival) c6m2_bedlam | geematee | Normal | 3.91 minutes |
| (Survival) c6m2_bedlam | Daffy Duck | Normal | 26.52 seconds |
Custom Maps
Dead Center (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Mutations) c1m3_mall | .:GOF:. TittyKitty | Normal | 4.88 minutes |
| (Mutations) c1m3_mall | Green | Normal | 4.88 minutes |
| (Mutations) c1m3_mall | Jeo | Normal | 4.88 minutes |
| (Mutations) c1m3_mall | triple d | Normal | 4.88 minutes |
| (Mutations) c1m3_mall | >:U | Normal | 6.15 minutes |
| (Mutations) c1m3_mall | Coach | Normal | 6.15 minutes |
| (Mutations) c1m3_mall | Pinhead PINGAS | Normal | 6.15 minutes |
| (Mutations) c1m3_mall | rivo | Normal | 6.15 minutes |
Dark Carnival (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Mutations) c2m1_highway | =(e)=™ GrossKopf | Normal | 8.36 minutes |
| (Mutations) c2m1_highway | Gerbil | Normal | 8.36 minutes |
| (Mutations) c2m1_highway | [FLOT] Crotan | Normal | 8.36 minutes |
| (Mutations) c2m2_fairgrounds | =(e)=™ GrossKopf | Normal | 8.26 minutes |
| (Mutations) c2m2_fairgrounds | [FLOT] Crotan | Normal | 8.26 minutes |
| (Mutations) c2m3_coaster | =(e)=™ GrossKopf | Normal | 9.91 minutes |
| (Mutations) c2m3_coaster | [FLOT] Crotan | Normal | 9.91 minutes |
| (Mutations) c2m4_barns | =(e)=™ GrossKopf | Normal | 4.20 minutes |
| (Mutations) c2m4_barns | Wªг | Normal | 4.20 minutes |
| (Mutations) c2m4_barns | [FLOT] Crotan | Normal | 4.20 minutes |
| (Mutations) c2m5_concert | =(e)=™ GrossKopf | Normal | 7.02 minutes |
| (Mutations) c2m5_concert | Wªг | Normal | 7.02 minutes |
| (Mutations) c2m5_concert | [FLOT] Crotan | Normal | 7.02 minutes |
Swamp Fever (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Mutations) c3m1_plankcountry | Hawkeyes | Advanced | 12.12 minutes |
| (Mutations) c3m1_plankcountry | Neafie2 | Advanced | 12.12 minutes |
| (Mutations) c3m1_plankcountry | Panda Paste | Advanced | 12.12 minutes |
| (Mutations) c3m1_plankcountry | =(e)=™ GrossKopf | Advanced | 12.86 minutes |
| (Mutations) c3m1_plankcountry | [FLOT] EternlDrknes | Advanced | 12.86 minutes |
| (Mutations) c3m1_plankcountry | [FLOT]RustyStovepipe | Advanced | 12.86 minutes |
